| APRILIA | APRILIA |
|---|
| APRILIA | Amico 25 (MK) | | 1996 - | 25 | NR14C | BR7HS | 0.5 |
| APRILIA | Amico 50 | | 01.90-1995 | 50 | NR14C | BR7HS | 0.6 |
| APRILIA | Amico 50 Clubmann | | 1997 - | 50 | NR14C | BR7HS | 0.5 |
| APRILIA | Amico GL (HV) | | | 50 | NR14C | BR7HS | 0.5 |
| APRILIA | Amico LX /LK /Sport | | | 50 | NR14C | BR7HS | 0.5 |
| APRILIA | Area 51 (MY) | | 1999 - | 50 | NR14C | BR8HS | 0.7 |
| APRILIA | Gulliver 50 | | 01.95-1996 | 50 | NR14C | BR7HS | 0.6 |
| APRILIA | Gulliver 50 H20 | | 01.96- | 50 | NR14C | BR8HS | 0.6 |
| APRILIA | Gulliver 50 LC (LH) | | 1996 - | 50 | NR14C | BR8HS | 0.7 |
| APRILIA | Gulliver AC (LH) | | | 50 | NR14C | BR7HS | 0.5 |
| APRILIA | Habana 50 /Custom (PK) | | 1999 - | 50 | NR12YC | BPR8HS | 0.6 |
| APRILIA | MX 50 (RX50) | | 2003 - | 50 | LR14C | BR9ES | 0.6 |
| APRILIA | Rally 50 | | 01.95-1996 | 50 | NR14C | BR8HS | 0.6 |
| APRILIA | Rally 50 AC (MD) | | | 50 | NR14C | BR7HS | 0.5 |
| APRILIA | Rally 50 H20 | | 01.96- | 50 | NR14C | BR8HS | 0.6 |
| APRILIA | Rally 50 LC /Fun (MZ) | | 1996 - | 50 | NR14C | BR8HS | 0.5 |
| APRILIA | Scarabeo 50 | | 1993 -2003 | 50 | NR14C | BR7HS | 0.5 |
| APRILIA | Scarabeo De Luxe 125 | | 1998 -2003 | 50 | NR14C | BR7HS | 0.5 |
| APRILIA | Sonic 50 (PB) | | | 50 | NR14C | BR8HS | 0.6 |
| APRILIA | Sonic 50 G.P. /Spice | | 01.98- | 50 | NR14C | BR8HS | 0.6 |
| APRILIA | SR 50 | | 01.92-1996 | 50 | NR14C | BR7HS | 0.6 |
| APRILIA | SR 50 AC (LY) | | 1993 - | 50 | NR14C | BR7HS | 0.5 |
| APRILIA | SR 50 H20 (I) | | 01.96- | 50 | NR14C | BR8HS | 0.6 |
| APRILIA | SR 50 H20 (RLA) | | 2000 - | 50 | NR12YC | BPR8HS | 0.6 |
| APRILIA | SR 50 i.e. (RLB) (DiTech) | | 07.00- | 50 | AR12YS | CPR8E | 0.6 |
| APRILIA | SR 50 i.e. (RLE) (DiTech) 25km/h | | 2001 - | 50 | AR12YS | CPR8E | 0.6 |
| APRILIA | SR 50 LC (MZA) | | 1993 - | 50 | NR14C | BR8HS | 0.5 |
| APRILIA | SR 50 WWW-Netscaper | | 01.97- | 50 | NR14C | BR8HS | 0.6 |
| APRILIA | Scarabeo 100 (RE) 2T | | 2000 - | 100 | NR14C | BR8HS | 0.7 |
| APRILIA | Scarabeo 100 (SA) 4T | | 2000 - | 100 | AR14YS | CR7E | 0.7 |
| APRILIA | Atlantic 125 | | 2003 - | 125 | AR12YS | CR8EB | 0.6 |
| APRILIA | Habana 125 (PM) | | 1999 - | 125 | AR14YS | CR7E | 0.7 |
| APRILIA | Leonardo | | 1995 - | 125 | AR12YS | CR8E | 0.6 |
| APRILIA | Leonardo 125 (MB) | | 01.96- | 125 | AR12YS | CR8E | 0.7 |
| APRILIA | Scarabeo 125 (PC) | | 1999 - | 125 | AR12YS | CR8E | 0.6 |
| APRILIA | SR 125 AC | | 1999 - | 125 | AR14YS | CR7E | 0.7 |
| APRILIA | Leonardo 150 | | 2002 - | 150 | B12S | DR8EA | 0.6 |
| APRILIA | Leonardo 150 (MBA) | | 01.97-2000 | 150 | AR12YS | CR8E | 0.7 |
| APRILIA | Scarabeo 150 (PCA) | | 1999 - | 150 | AR12YS | CR8E | 0.6 |
| APRILIA | SR 150 | | | 150 | LR14C | BR9ES | 0.6 |
| APRILIA | Atlantic 200 | | 2003 - | 200 | AR12YS | CR8EB | 0.6 |
| APRILIA | Scarabeo | | 2000 - | 200 | AR12YS | CR8EVX | 0.6 |
| APRILIA | Leonardo 250 (PD) | | 1998 -2000 | 250 | B12S | DR8EA | 0.6 |
| APRILIA | SR AC 250 | | 1999 - | 250 | LR14C | BR8ES | 0.5 |
| APRILIA | Leonardo 300 | | 2003 - | 300 | B12S | DR8EA | 0.6 |
| APRILIA | Atlantic 500 | | 2002 - | 500 | AR14YS | CR7EKB | 0.6 |
| APRILIA | Scarabeo 500 | | 2002 - | 500 | AR14YS | CR7EKB | 0.6 |
| ATALA | ATALA |
| ATALA | Byte | | | 50 | N14C | B7HS | 0.6 |
| ATALA | Byte 25 | | 1996 - | 50 | NR15YC | BPR6HS | 0.6 |
| ATALA | Byte 50 | | 1996 - | 50 | NR15YC | BPR6HS | 0.6 |
| ATALA | Carosello | | | 50 | N14C | B7HS | 0.6 |
| ATALA | Hacker AT12 | | 1996 - | 50 | NR15YC | BPR6HS | 0.5 |
| ATALA | Hacker AT12 Racing | | 1996 - | 50 | NR15YC | BPR6HS | 0.5 |
| ATALA | Hacker AT12 Racing LC | | 1996 - | 50 | NR15YC | BPR6HS | 0.5 |
| ATALA | Hacker-Hacker Racing | | | 50 | NR15YC | BPR6HS | 0.6 |
| ATALA | Master LF | | 1996 - | 50 | N15C | B6HS | 0.5 |
| ATALA | Racing | | 1996 - | 50 | NR15YC | BPR6HS | 0.5 |
| ATALA | Skeggia | | 01.98- | 50 | NR15YC | BPR6HS | 0.6 |
| BAJAJ | BAJAJ |
| BAJAJ | Spirit | | 1999 - | 50 | N15C | B6HS | 0.5 |
| BAJAJ | Sunny 50 | | 1997 - | 50 | N15C | B6HS | 0.5 |
| BAJAJ | Chetak | | | 125 | N17YC | BP5HS | 0.6 |
| BAJAJ | Chetak 125 Electr. | | | 125 | N15YC | BP6HS | 0.6 |
| BAJAJ | Chetak 125 Electr. D | | | 125 | N15YC | BP6HS | 0.6 |
| BAJAJ | Chetak | | | 150 | N17YC | BP5HS | 0.6 |
| BAJAJ | Chetak 150 Classic | | | 150 | NR17YC | BPR5HS | 0.6 |
| BAJAJ | Chetak 150 Classic Green | | | 150 | NR17YC | BPR5HS | 0.6 |
| BAJAJ | Chetak 150 Classic Sidec | | | 150 | NR17YC | BPR5HS | 0.6 |
| BAJAJ | Chetak 150 Electr. | | | 150 | NR17YC | BPR5HS | 0.6 |
| BAJAJ | Chetak 150 Electr. D | | | 150 | NR17YC | BPR5HS | 0.6 |
| BAJAJ | Chetak 150 Electr. D Classic,Sidec,Green | | | 150 | NR17YC | BPR5HS | 0.6 |
| BENELLI | BENELLI |
| BENELLI | 491 GT aircooler | | 1997 - | 50 | NR14C | BR7HS | 0.6 |
| BENELLI | 491 Italy only | | | 50 | LR14C | BR8ES | 0.6 |
| BENELLI | 491 Racing watercooler | | 1997 - | 50 | NR14C | BR7HS | 0.6 |
| BENELLI | 491 Rage ST | | 2000 - | 50 | NR14C | BR8HS | 0.7 |
| BENELLI | 491 SBK | | 2000 - | 50 | NR14C | BR8HS | 0.7 |
| BENELLI | 491 Sport watercooler | | 1997 - | 50 | NR14C | BR7HS | 0.6 |
| BENELLI | 491 ST GP | | 2000 - | 50 | NR14C | BR8HS | 0.7 |
| BENELLI | 491 Superbike watercooler | | 1999 - | 50 | NR14C | BR7HS | 0.6 |
| BENELLI | K2 air cool | | | 50 | NR14C | BR7HS | 0.6 |
| BENELLI | K2 liquid cool /watercooler | | | 50 | NR14C | BR8HS | 0.6 |
| BENELLI | K2 Namur | | 2000 - | 50 | NR14C | BR8HS | 0.7 |
| BENELLI | Laser 50 | | | 50 | N15C | B6HS | 0.5 |
| BENELLI | Pepe | | 1999 - | 50 | NR14C | BR8HS | 0.7 |
| BENELLI | Pepe Kat | | 1999 - | 50 | NR14C | BR8HS | 0.6 |
| BENELLI | S 50 | | | 50 | N15C | B6HS | 0.5 |
| BENELLI | Scoothy 50 | | | 50 | N15C | B6HS | 0.6 |
| BENELLI | K2 100 | | 1999 - | 100 | NR14C | BR8HS | 0.7 |
| BENELLI | Advia 125 | | | 125 | AR12YS | CR8EB | 0.6 |
| BENELLI | Velvet Eco 125 | | 1999 - | 125 | AR12YS | CR8E | 0.6 |
| BENELLI | Advia 150 | | | 150 | AR12YS | CR8EB | 0.6 |
| BENELLI | Velvet Eco 150 | | 1999 - | 150 | AR12YS | CR8E | 0.6 |
| BENELLI | Velvet Eco 250 | | 2000 - | 250 | B12S | DR8EA | 0.7 |
| BETA | BETA |
| BETA | Ark aircooler | | 1997 - | 50 | NR14C | BR7HS | 0.6 |
| BETA | Ark watercooler | | 1997 - | 50 | NR14C | BR8HS | 0.6 |
| BETA | Eikon | | 1998 - | 50 | NR14C | BR8HS | 0.6 |
| BETA | Chrono 50 | | 1995 - | 50 | NR14C | BR7HS | 0.5 |
| BETA | Chrono 502 | | 1995 - | 50 | NR14C | BR7HS | 0.5 |
| BETA | Quadra 50 | | 1995 - | 50 | NR14C | BR7HS | 0.6 |
| BETA | Tempo 50 | | 1994 - | 50 | NR14C | BR7HS | 0.5 |
| BETA | Tempo 50 13" | | 1996 - | 50 | NR14C | BR7HS | 0.5 |
| BETA | Tempo 50 16" | | 1996 - | 50 | NR14C | BR7HS | 0.5 |
| BETA | Alp 125 | | | 125 | B12S | DR8EA | 0.6 |
| BETA | Alp 4T 200 | | | 125 | B12S | DR8EA | 0.6 |
| BETA | Eikon 125 | | 1999 - | 125 | B12S | DR8EA | 0.6 |
| BETA | Eikon 150 | | 1999 - | 250 | BR14YC | DPR7EA-9 | 0.9 |
| BETA | REV-3 | | | 250 | L14YC | BP7ES | 0.6 |
| BMW | BMW |
| BMW | C1 125 4T | | 04.00-2003 | 125 | AR12YS | CR8EB | 0.6 |
| BMW | C1 200 4T | | 2000 -2003 | 180 | AR12YS | CR8EB | 0.6 |
| BS VILLA | BS VILLA |
| BS VILLA | Giorno | | | 50 | NR14C | BR8HSA | 0.6 |
| BS VILLA | GP Dio | | 1990 - | 50 | NR12YC | BPR8HS | 0.6 |
| BS VILLA | SP Dio | | | 50 | NR14YC | BPR7HS | 0.6 |
| BS VILLA | Z5 | | 1993 - | 50 | NR14C | BR8HSA | 0.6 |
| BS VILLA | ZX | | 1993 - | 50 | NR14C | BR8HSA | 0.6 |
| BUFFALO | BUFFALO |
| BUFFALO | CY 25 | | 1997 - | 50 | NR14C | BR7HS | 0.6 |
| BUFFALO | CY 50 | | 1997 - | 50 | NR14C | BR7HS | 0.6 |
| BUFFALO | CY 50 aircooled | | 1996 - | 50 | NR14C | BR7HS | 0.6 |
| BUFFALO | MK 50 | | 1996 - | 50 | N14YC | BP7HS | 0.6 |
| BUFFALO | MM 50 | | 1997 - | 50 | NR14C | BR7HS | 0.6 |
| BUFFALO | MY 50 aircooled | | 1996 - | 50 | NR14C | BR7HS | 0.6 |
| BUFFALO | Silver watercooled | | 1996 - | 50 | LR14C | BR8ES | 0.5 |
| CAGIVA | CAGIVA |
| CAGIVA | City | | 1998 - | 50 | NR14C | BR8HSA | 0.5 |
| CAGIVA | City | | 1994 -1997 | 50 | NR12YC | BPR8HS | 0.6 |
| CAGIVA | City | | 1993 - | 50 | N14C | B7HS | 0.5 |
| CAGIVA | City L.E. | | 1993 - | 50 | N14C | B7HS | 0.5 |
| CAGIVA | City, City LE | | 01.93- | 50 | N14C | B7HS | 0.6 |
| CAGIVA | Cucciolo | | | 50 | N14C | B8HS | 0.6 |
| CAGIVA | Mantis | | 1999 - | 50 | L14C | B9ES | 0.6 |
| CAGIVA | Passing | | | 50 | N15YC | BP6HS | 0.6 |
| CAGIVA | Progress 50 | | | 50 | N14C | B8HS | 0.6 |
| CAGIVA | Progress Corsa | | | 50 | L14C | B9ES | 0.6 |
| CAGIVA | Scooter | | 1993 - | 50 | NR14C | BR8HSA | 0.7 |
| CAGIVA | Cucciolo | | 1999 - | 125 | AR14YS | CR7E | 0.7 |
| CAGIVA | Nuvola | | | 125 | AR14YS | CR7E | 0.7 |
| CAGIVA | Passing | | 1995 - | 125 | N15YC | BP6HS | 0.6 |
| CAPRI | CAPRI |
| CAPRI | Roller 50 | | | 50 | L14C | B7ES | 0.5 |
| CAPRI | Roller 50S | | | 50 | L14C | B8ES | 0.5 |
| CAPRI | Roller 125 | | | 125 | N14C | B8HS | 0.6 |
| CPI | CPI |
| CPI | GTS 50 | | 2003 - | 50 | NR14C | BR7HS | 0.8 |
| CPI | Hussar 50 | | 2003 - | 50 | NR14C | BR7HS | 0.8 |
| CPI | Oliver 50 | | 2003 - | 50 | NR14C | BR7HS | 0.8 |
| CPI | Popcorn 50 | | 2003 - | 50 | NR14C | BR7HS | 0.8 |
| CPI | GTS 125 | | 2003 - | 125 | NR14C | BR7HS | 0.8 |
| CPI | X-Large 125 | | 2003 - | 125 | NR14C | BR7HS | 0.8 |
| CPI | GTS 150 | | 2003 - | 150 | NR14C | BR7HS | 0.8 |
| CPI | X-Large 150 | | 2003 - | 150 | NR14C | BR7HS | 0.8 |
| CPI | GTS 200 | | 2003 - | 200 | NR14C | BR7HS | 0.8 |
| CPI | X-Large 200 | | 2003 - | 200 | NR14C | BR7HS | 0.8 |
| CCF | CCF |
| CCF | Adly 50 | | 1996 - | 50 | N14YC | BP7HS | 0.6 |
| CCF | Cat 50 | | 1997 - | 50 | N14YC | BP7HS | 0.6 |
| CCF | Adly 100 | | 1996 - | 100 | N14YC | BP7HS | 0.6 |
| CCF | Cat 125 | | 1998 - | 125 | NAR14YS | CR7HSA | 0.6 |
| DAELIM | DAELIM |
| DAELIM | Message | | 1998 - | 50 | NR14C | BR8HSA | 0.6 |
| DAELIM | Tapo | | 1998 - | 50 | NR14C | BR8HSA | 0.6 |
| DAELIM | NS 125 | | 1998 - | 125 | AR12YS | CR8EH-9 | 0.9 |
| DAELIM | Othello | | 1998 - | 125 | AR12YS | CR8EH-9 | 0.9 |
| DAELIM | VC 125 | | 1997 - | 125 | AR12YS | CR8EH-9 | 0.9 |
| DAELIM | VS 125 | | 1997 - | 125 | AR12YS | CR8EH-9 | 0.9 |
| DERBI | DERBI |
| DERBI | Atlantis 02 | | 1999 - | 50 | N14C | B8HS | 0.6 |
| DERBI | Atlantis Air | | 2003 - | 50 | LR14C | BR9ES | 0.6 |
| DERBI | Atlantis City | | 2003 - | 50 | LR14C | BR9ES | 0.6 |
| DERBI | Atlantis LC | | | 50 | L14C | B9ES | 0.6 |
| DERBI | Aventura | | 1995 - | 50 | N14C | B8HS | 0.6 |
| DERBI | Bullet | | 2003 - | 50 | LR14C | BR9ES | 0.6 |
| DERBI | Furax 50 | | 1995 - | 50 | N14C | B8HS | 0.5 |
| DERBI | GP1 Replica water cool | | 2003 - | 50 | L10SL | L10SL | 0.6 |
| DERBI | Hunter | | 1996 - | 50 | N14C | B8HS | 0.6 |
| DERBI | Manhattan | | | 50 | N14C | B8HS | 0.6 |
| DERBI | Paddock 50 02 (I) | | | 50 | N14C | B8HS | 0.6 |
| DERBI | Paddock LC | | | 50 | L14C | B9ES | 0.6 |
| DERBI | Predator 02 (ES) | | | 50 | N14C | B8HS | 0.6 |
| DERBI | Predator 02 (I) | | 1998 - | 50 | L14C | B9ES | 0.6 |
| DERBI | Predator LC | | 1998 - | 50 | L14C | B9ES | 0.6 |
| DERBI | Racing Replica | | 2002 - | 50 | LR14C | BR9ES | 0.6 |
| DERBI | Red Bullet | | 2003 - | 50 | LR14C | BR9ES | 0.6 |
| DERBI | Vamos 50 (I) | | 1993 - | 50 | N14C | B8HS | 0.5 |
| DERBI | Vamos FL 50 | | | 50 | NR14C | BR8HS | 0.6 |
| DERBI | Vamos SE 50 | | | 50 | NR14C | BR8HS | 0.6 |
| DERBI | Variant Revolution | | 2003 - | 50 | N14C | B8HS | 0.6 |
| DERBI | Atlantis 100 | | | 100 | L14C | B9ES | 0.6 |
| DERBI | Boulevard 125 4T air cooler | | | 125 | A10S | CR9E | 0.7 |
| DERBI | Boulevard 150 4T | | | 150 | A10S | CR9E | 0.7 |
| ENDRESS | ENDRESS |
| ENDRESS | EMR 50 DJ | | 1997 - | 50 | NR14C | BR8HSA | 0.6 |
| ENDRESS | EMR 50 Ergon | | 1997 - | 50 | N15YC | BP6HS | 0.6 |
| ENDRESS EMR | ENDRESS EMR |
| ENDRESS EMR | EMR 50 | | | 50 | NR14C | BR8HSA | 0.6 |
| ENFIELD | ENFIELD |
| ENFIELD | Scooter | | | 125 | N15C | B6HS | 0.5 |
| ERING | ERING |
| ERING | Cat 50 | | | 50 | N15C | B6HS | 0.6 |
| ERING | Jet 50 | | | 50 | N15C | B6HS | 0.6 |
| ERING | Rapido | | | 50 | N15C | B6HS | 0.6 |
| ERING | Silver Fox | | | 50 | N15C | B6HS | 0.6 |
| ERING | Thunderbike 50 | | | 50 | N15C | B6HS | 0.6 |
| ERING | Cat 125 | | | 125 | NAR14YS | CR7HSA | 0.6 |
| ERING | Shining 125 | | | 125 | NAR14YS | CR7HSA | 0.6 |
| ERING | Thunderbike 125 | | | 125 | NAR14YS | CR7HSA | 0.6 |
| FAMEL-ZÜNDAPP | FAMEL-ZÜNDAPP |
| FAMEL-ZÜNDAPP | Yuppie, XF | | | 50 | L14C | B8ES | 0.6 |
| FANTIC | FANTIC |
| FANTIC | Grinta | | | 50 | N14YC | BP7HS | 0.6 |
| FANTIC | Queenie | | | 50 | N14YC | BP7HS | 0.6 |
| FANTIC | Koala, Oasis | | | 75 | L14C | B8ES | 0.5 |
| FANTIC | Caballero RC 80 | | | 80 | L10SL | B10EG | 0.6 |
| GARELLI | GARELLI |
| GARELLI | GS-1 | | | | NR14C | BR8HSA | 0.6 |
| GARELLI | XM-1 | | | | NR14C | BR8HSA | 0.6 |
| GARELLI | 303 50 | | | 50 | NR14YC | BPR7HS | 0.6 |
| GARELLI | Astro 50 | | | 50 | NR14C | BR9HS | 0.6 |
| GARELLI | Astro 50 2001 | | 2001 - | 50 | NR14C | BR9HS | 0.6 |
| GARELLI | Big Whell | | 1993 - | 50 | NR14YC | BPR7HS | 0.6 |
| GARELLI | Flo 50 | | | 50 | NR14YC | BPR7HS | 0.6 |
| GARELLI | Grinta 50 | | 01.93- | 50 | N14YC | BP7HS | 0.6 |
| GARELLI | Hussar 50 | | | 50 | NR14C | BR8HSA | 0.6 |
| GARELLI | M 901 50 | | | 50 | NR14C | BR9HS | 0.6 |
| GARELLI | Mars 50 | | | 50 | NR14C | BR9HS | 0.6 |
| GARELLI | Match 50 | | | 50 | NR14C | BR8HSA | 0.6 |
| GARELLI | PMX Rally 50 | | | 50 | NR14YC | BPR7HS | 0.6 |
| GARELLI | PMX Sport 50 | | | 50 | NR14YC | BPR7HS | 0.6 |
| GARELLI | Pony 50 | | | 50 | N14YC | BP7HS | 0.6 |
| GARELLI | Queenie 50 (I) | | 01.92- | 50 | N14YC | BP7HS | 0.6 |
| GARELLI | Racing SR /Racing | | -1993 | 50 | N14YC | BP7HS | 0.6 |
| GARELLI | Raider 50 | | | 50 | NR14C | BR9HS | 0.6 |
| GARELLI | Roadshow 50 | | | 50 | NR14C | BR9HS | 0.6 |
| GARELLI | RZ1 50 | | | 50 | NR14C | BR9HS | 0.6 |
| GARELLI | Shark 50 | | | 50 | NR14C | BR9HS | 0.6 |
| GARELLI | SR | | | 50 | N14YC | BP7HS | 0.6 |
| GARELLI | Starter 50 | | | 50 | NR14C | BR9HS | 0.6 |
| GARELLI | PMX Sport | | | 106 | NR14C | BR8HS | 0.6 |
| GARELLI | PMX Sport 110 | | | 110 | NR15YC | BPR6HS | 0.6 |
| GARELLI | 303 R 125 | | | 125 | NAR14YS | CR7HSA | 0.5 |
| GARELLI | Blast 125 | | | 125 | NAR14YS | CR7HSA | 0.5 |
| GARELLI | GTA 125 /ES | | | 125 | L10SL | B10ES | 0.5 |
| GARELLI | Hussar 125 | | | 125 | NAR14YS | CR7HSA | 0.6 |
| GARELLI | Hussar 125 2001 | | 2001 - | 125 | NAR14YS | CR7HSA | 0.6 |
| GARELLI | Joker 125 | | 2003 - | 125 | NAR14YS | CR7HSA | 0.7 |
| GARELLI | Tiger 125 XLE | | | 125 | L10SL | B10ES | 0.5 |
| GARELLI | T-Rex 125 | | | 125 | NAR14YS | CR7HSA | 0.6 |
| GARELLI | T-Rex 150 2001 | | | 125 | NAR14YS | CR7HSA | 0.5 |
| GARELLI | T-Rex 150 | | | 150 | NAR14YS | CR7HSA | 0.5 |
| GARELLI | T-Rex 150 2001 | | 2001 - | 150 | NAR14YS | CR7HSA | 0.6 |
| GILERA | GILERA |
| GILERA | DNA 50 | | 2000 - | 50 | LR14C | BR9ES | 0.6 |
| GILERA | Eaglet 50 | | 01.93- | 50 | L14C | B9ES | 0.6 |
| GILERA | Easy Mooving | | 01.95- | 50 | L14C | B9ES | 0.6 |
| GILERA | GSM 50 | | 2000 - | 50 | LR14C | BR9ES | 0.6 |
| GILERA | Ice | | 2000 - | 50 | LR14C | BR9ES | 0.6 |
| GILERA | Runner | | 1997 - | 50 | L11S | B9EG | 0.6 |
| GILERA | Runner 2P 2D | | 01.97- | 50 | L14C | B9ES | 0.6 |
| GILERA | Runner Racing Replica | | 2004 - | 50 | LR14C | BR9ES | 0.6 |
| GILERA | Runner SP | | 2000 - | 50 | LR14C | BR9ES | 0.6 |
| GILERA | Stalker | | 01.97- | 50 | L14C | B9ES | 0.6 |
| GILERA | Storm 50 | | 1994 - | 50 | L14C | B9ES | 0.5 |
| GILERA | Typhoon 50 | | 01.93- | 50 | L14C | B9ES | 0.6 |
| GILERA | Typhoon 50 Martini Racing | | 01.95- | 50 | L14C | B9ES | 0.6 |
| GILERA | Typhoon Benetton F1 | | 01.96- | 50 | L14C | B9ES | 0.6 |
| GILERA | Cougar 125 | | 2000 - | 125 | BR12YPY | DPR8EA-9 | 0.9 |
| GILERA | DNA 125 | | 2000 - | 125 | AR12YS | CR8EB | 0.7 |
| GILERA | Runner FX 125 | | 1997 - | 125 | L14C | B9ES | 0.6 |
| GILERA | Typhoon 125 | | 01.95- | 125 | L14C | B9ES | 0.6 |
| GILERA | Runner | | 1998 - | 150 | LR14C | BR9ES | 0.6 |
| GILERA | DNA 180 | | 2000 - | 180 | AR12YS | CR8EB | 0.7 |
| GILERA | Runner FRX 180 | | 1998 - | 180 | L14C | B9ES | 0.6 |
| GILERA | Runner VRX | | 2001 - | 180 | A10S | CR9EB | 0.6 |
| HMZ | HMZ |
| HMZ | Cab SB50 | | 1996 - | 50 | N15YC | BP6HS | 0.6 |
| HONDA | HONDA |
| HONDA | DIO 50 | | 2004 - | 50 | | ER8EH-N | 0.7 |
| HONDA | Joker SRX50T | | 1997 - | 50 | NR15C | BR6HSA | 0.5 |
| HONDA | NB 50 | | | 50 | NR15YC | BPR6HSA | 0.7 |
| HONDA | NB 50 M Melody (AB07) | | 1984 - | 50 | NR15YC | BPR6HS | 0.7 |
| HONDA | NH 50 Lead | | 01.87-1988 | 50 | NR15YC | BPR6HS | 0.6 |
| HONDA | NH 50 M | | 1993 - | 50 | NR15YC | BPR6HS | 0.7 |
| HONDA | NH 50 MS Lead (AF01) | | 1985 -1987 | 50 | NR15YC | BPR6HS | 0.7 |
| HONDA | PK 50 Wallaro | | 1990 - | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | PX 50 | | 1989 -1990 | 50 | NR17YC | BPR5HS | 0.6 |
| HONDA | SA 50 Vision | | 01.88-1990 | 50 | NR15YC | BPR6HSA | 0.6 |
| HONDA | SA 50 Vision | | 1991 - | 50 | NR15YC | BPR6HSA | 0.6 |
| HONDA | SFX 50 | | 1995 - | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | SGX 50 Sky | | 1997 - | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | SH 50 | | 01.87-1996 | 50 | NR15YC | BPR6HS | 0.6 |
| HONDA | SH 50 (AF40) | | 1997 - | 50 | NR15C | BR6HSA | 0.7 |
| HONDA | SH 50 New | | 01.97- | 50 | NR15YC | BPR6HS | 0.6 |
| HONDA | SH 50 P | | 01.93-1995 | 50 | NR15YC | BPR6HSA | 0.6 |
| HONDA | SH 50 T | | 1996 - | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | Shadow 50 | | 01.97- | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | SJ 50 Bali | | | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | Sky 50 DX | | 01.96- | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | SXR 50 W | | 1998 - | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | SZX 50 X8R-S/X | | 1998 - | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | X8R-S | | 01.98- | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | X8R-X | | 01.98- | 50 | NR15C | BR6HSA | 0.6 |
| HONDA | Zoomer | | 2004 - | 50 | | ER8EH-N | 0.7 |
| HONDA | NH 80 MS Lead (HD01) | | 1983 - | 80 | NR15YC | BPR6HS | 0.7 |
| HONDA | SRX 90 Shadow (JH2 HF09A) | | 1998 - | 90 | NR15C | BR6HSA | 0.7 |
| HONDA | SCV 100 Lead | | 2003 - | 100 | | CR6HSA | 0.7 |
| HONDA | SH 100 T | | 01.96- | 100 | NR15C | BR6HSA | 0.6 |
| HONDA | SJ 100 Bali | | 01.96- | 100 | NR15C | BR6HSA | 0.6 |
| HONDA | Dylan 125 | | 2002 - | 125 | AR12YS | CR8EH-9 | 0.9 |
| HONDA | FES 125 Pantheon (JF05) 2Takt | | 1998 - | 125 | LR14C | BR8ES | 0.7 |
| HONDA | FES 125 Pantheon 4Takt | | 2003 - | 125 | AR12YS | CR8EH-9 | 0.9 |
| HONDA | CH 125 | | 01.86-1995 | 125 | BR14YC | DPR7EA-9 | 0.9 |
| HONDA | CH 125 P | | -01.93 | 125 | BR14YC | DPR7EA-9 | 0.9 |
| HONDA | NH 125 D Lead | | 1983 - | 125 | NR15YC | BPR6HS | 0.7 |
| HONDA | Pantheon 125 | | 01.98- | 125 | LR14C | BR8ES | 0.7 |
| HONDA | SH 125 | | 2001 - | 125 | AR12YS | CR8EH-9 | 0.9 |
| HONDA | Spacy CH 125 (JS03) | | 1997 - | 125 | BR14YC | DPR7EA-9 | 0.9 |
| HONDA | CN 250 | | 01.86- | 250 | BR15YC | DPR6EA-9 | 0.9 |
| HONDA | CN 250 Fusion | | | 250 | BR12YPY | DPR8EA-9 | 0.9 |
| HONDA | CN 250 Helix (MF02) | | 01.87-1999 | 250 | BR15YC | DPR6EA-9 | 0.9 |
| HONDA | FES 250 Foresight (MF04) | | 1997 - | 250 | BR14YC | DPR7EA-9 | 0.9 |
| HONDA | Foresight 250 (I) | | 01.98- | 250 | BR14YC | DPR7EA-9 | 0.9 |
| HONDA | Silver Wing ABS (G2) | | 2003 - | 600 | AR12YS | CR8EH-9 | 0.9 |
| HONDA | Silver Wing 600 | | 2001 - | 600 | AR12YS | CR8EH-9 | 0.9 |
| HYOSUNG | HYOSUNG |
| HYOSUNG | Avanti 50 (SD50) | | 1999 - | 50 | N15YC | BP6HS | 0.6 |
| HYOSUNG | Cab 50 (SB50G) | | 1995 - | 50 | N15YC | BP6HS | 0.6 |
| HYOSUNG | Gamma 50 (SB50G) | | 1997 - | 50 | N15YC | BP6HS | 0.6 |
| HYOSUNG | Prima | | | 50 | NR14C | BR8HSA | 0.6 |
| HYOSUNG | Sense | | | 50 | N15YC | BP6HS | 0.6 |
| HYOSUNG | SF 50 | | 1999 - | 50 | NR14C | BR8HSA | 0.6 |
| HYOSUNG | SF Rally 50 | | 2004 - | 50 | NR14C | BR8HSA | 0.6 |
| HYOSUNG | Supercab (EZ100) | | 1997 - | 100 | N14YC | BP7HS | 0.6 |
