D-E Vehicle Application Catalogue (Stock application)
| DACIA | DACIA |
|---|
| DACIA | All models | 1.2 | 40kW | | 01.77- | | 0.6 | N15YC | | | | NR15S | 18 |
| DACIA | 1300,1310 | 1,3 | 37-40kW | | 01.77- | | 0,6 | N15YC | | | | NR15S | 18 |
| DACIA | 1310 | 1,3 | 40kW | | 01.77- | | 0,6 | N15YC | | | | NR15S | 18 |
| DACIA | Logan i | 1,4 | 55kW | K7J | 01.04- | | | | DR17TC | DR17YPP-1 | DOR15LGS | DR17YS-9 | 29 |
| DACIA | Logan i | 1,6 | 64kW | K7M | 01.04- | | | | DR15LDC* | DR15YPP | DOR14LGS | DR15YS | 20 |
| DACIA | Nova | 1,4 | 47kW | | 05.96- | | 0,6 | N15YC | | | | NR15S | 18 |
| DACIA | Nova | 1,6 | 53kW | | 05.96- | | 0,6 | N15YC | | | | NR15S | 18 |
| DACIA | Nova | 1,6 | 65kW | Renault K7M | | | | | DR15LDC* | DR15YPP | DOR15LGS | DR15YS | 28 |
| DACIA | Solenza | 1,6 | 65kW | Renault K7M | | | | | DR15LDC* | DR15YPP | DOR15LGS | DR15YS | 28 |
| DACIA | Super Nova | 1,4 | | Renault E7J | | | | | DR15LDC* | DR15YPP | DOR15LGS | DR15YS | 28 |
| DAEWOO | DAEWOO |
| DAEWOO | Aranos i | 1,8 | 70kW | SOHC | 11.94- | | 0,9 | LR17YC | LR17TC | LR17YPP-1 | LR15ZC | LR17YS-9 | 6 |
| DAEWOO | Aranos i | 2,0 | 81kW | SOHC | 11.94- | | 1,1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LR15ZC | LR17YS-9 | 38 |
| DAEWOO | Arcadia i | 3,2 | 158kW | | 09.93- | | | | | DR14YPP-1 | DR14ZC | DR14YS-9 |
| DAEWOO | Brougham | 2,0 | 85kW | C20LE Holden | 09.91-12.95 | | 1.1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LR15ZC | LR17YS-9 | 38 |
| DAEWOO | Cielo i | 1,5 | 57kW | Opel-G15MF | 08.94- | | 0,7 | LR17YC | LR17TC | LR17YPP | LR15ZC | LR17YS | 6 |
| DAEWOO | Cielo i | 1,5 | 74kW | A15MF | 08.94- | | 1,1 | DR17YC-1 | DR17TC-1 | DR17YPP-1 | DR15ZC | DR17YS-9 | 36 |
| DAEWOO | Damas | 0,8 | 28kW | Suzuki | 10.91-04.93 | | 0,8 | LR17YC | LR17TC | LR17YPP | LR15ZC | LR17YS | 6 |
| DAEWOO | Espero | 1,5 | 74kW | A15MF | 03.91- | | 1,1 | DR17YC-1 | DR17TC-1 | DR17YPP-1 | DR15ZC | DR17YS-9 | 36 |
| DAEWOO | Espero i | 1,5 | 55-66kW | Opel | 04.93- | | 0,7 | LR15YC | LR15TC | LR15YPP | LR15ZC | LR15YS | 2 |
| DAEWOO | Espero i | 1,5 | 66kW | DOHC 16V | 12.94- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DR14ZC | DR15YS-9 | 14 |
| DAEWOO | Espero i | 1,8 | 66-70kW | C18LE | 12.94- | | 0,8 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | Espero | 2,0 | 77kW | C20LE | 02.95- | | 0.8 | L15YC | LR15TC | LR15YPP | LOR15LGS | LR15YS | 4 |
| DAEWOO | Espero,i | 2,0 | 74-85kW | Holden-C 20 LZ | 10.90- | | 1,1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LR15ZC | LR17YS-9 | 38 |
| DAEWOO | Evanda | 1.9 | 96kW | T20SED | 2003 - | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | Imperial | 3,0 | 135kW | Opel-C30NE | 02.89- | | 0,7 | NR15YC | | | | NR15S | 3 |
| DAEWOO | Kalos SE | 1.2 | 53kW | B12S1 | 04.03- | | 1.1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAEWOO | Kalos SE | 1.4 | 61kW | F14S3 SOHC | 04.03- | | 0.8 | LR15YC | LR15TC | LR15YPP | LOR15LGS | LR15YS | 2 |
| DAEWOO | Kalos SX | 1.4 | 69kW | F14D3 DOHC | 04.03- | | 1.1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR14LGS | DR15YS-9 | 14 |
| DAEWOO | Kalos i | 1,4 | 61kW | F14S3 | 09.02- | | 0,7 | LR15YC | LR15TC | LR15YPP | LOR15LGS | LR15YS | 2 |
| DAEWOO | Labo | 0.8 | | SOHC | 1997 - | | 0.8 | LR15YC | LR15TC | LR15YPP | LOR15LGS | LR15YS | 2 |
| DAEWOO | Lacetti | 1.4 | 68kW | F14D3 | 09.03- | | 1.1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR14LGS | DR15YS-9 | 14 |
| DAEWOO | Lacetti | 1.6 | 80kW | F16D3 | 09.03- | | 1.1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR14LGS | DR15YS-9 | 14 |
| DAEWOO | Lacetti | 1.8 | 90kW | T18SED | 09.03- | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | Lanos i | 1,3 | 55kW | E-TEC SOHC | 04.97- | | 0,7 | LR17YC | LR17TC | LR17YPP | LR15ZC | LR17YS | 6 |
| DAEWOO | Lanos i | 1,4 | 55kW | A14SMS | 05.97- | | 0,7 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | Lanos i | 1,5 | 63-71kW | A15SMS | 11.96- | | 0,7 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | Lanos i 16V | 1,5 | 81kW | E-TEC SOHC | 11.96- | | 1,1 | DR17YC-1 | DR17TC-1 | DR17YPP-1 | DR15ZC | DR17YS-9 | 36 |
| DAEWOO | Lanos i 16V | 1,6 | 78kW | A16SMS | 05.97- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DR14ZC | DR15YS-9 | 14 |
| DAEWOO | Leganza | 2,0 | 100kW | X20SED DOHC | 07.97- | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | Leganza | 2.2 | | DOHC | 07.97- | | | | DR15LDC | DR15YPP-1 | DOR15LGS | DR15YS-9 | 20 |
| DAEWOO | LeMans | 1,5 | 63-65kW | Opel | 01.88-12.91 | | 0,7 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | LeMans i | 1,5 | 55kW | Opel | 09.88- | | 0,7 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | LeMans i | 1,5 | 73kW | DOHC A 15 MF | 04.93- | | 1,1 | DR17YC-1 | DR17TC-1 | DR17YPP-1 | DR15ZC | DR17YS-9 | 36 |
| DAEWOO | LeMans i | 2,0 | 73kW | Holden-C 20 LZ | 01.90- | | 1,1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LR15ZC | LR17YS-9 | 38 |
| DAEWOO | Leganza i | 1,8 | | E-TEC SOHC | 03.97- | | 0,9 | LR17YC | LR17TC | LR17YPP-1 | LR15ZC | LR17YS-9 | 6 |
| DAEWOO | Leganza i | 2,0 | 85kW | E-TEC SOHC | 03.97- | | 0,9 | LR17YC | LR17TC | LR17YPP-1 | LR15ZC | LR17YS-9 | 6 |
| DAEWOO | Leganza i 16V | 1,8 | 100kW | D-TEC DOHC | 03.97- | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | Leganza i 16V | 2,0 | 98-107kW | X20SED | 03.97- | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | Leganza i | 2,2 | | | 07.97- | | | | DR15LDC | DR15YPP | DOR15LGS | DR15YS | 20 |
| DAEWOO | Matiz | 0,8 | 38kW | F8CV | 04.98- | | 1,1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAEWOO | Matiz | 1,0 | 47kW | B10S | 03.03- | | 1.1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAEWOO | Musso | 2,0 | 100kW | M 161.940 | 09.96- | | 0.8 | D17YC | DR17TC | DR17YPP | DOR15LGS | DR17YS | 16 |
| DAEWOO | Musso 16V | 2.3 | 110kW | M 161.970 | 11.96- | | 0.8 | D17YC | DR17TC | DR17YPP | DOR15LGS | DR17YS | 16 |
| DAEWOO | Musso 24V | 3.2 | 162kW | M 162.990 | 09.96- | | 0.8 | D17YC | DR17TC | DR17YPP | DOR15LGS | DR17YS | 16 |
| DAEWOO | Musso i | 3,2 | 161kW | | 04.00- | | 1,1 | DR17YC-1 | DR17TC-1 | DR17YPP-1 | DR15ZC | DR17YS-9 | 36 |
| DAEWOO | New Brougham | 2,0 | 85kW | SOHC | 01.96-02.97 | | 1.1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAEWOO | New Brougham | 2,0 | 106kW | DOHC 16V | 01.96-02.97 | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | New Brougham | 2.2 | 110kW | DOHC 16V | 01.96-02.97 | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | New Prince | 1.8 | 81kW | SOHC | 04.96-02.97 | | 1.1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAEWOO | New Prince | 1.8 | 101kW | DOHC 16V | 04.96-02.97 | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | New Prince | 2,0 | 85kW | SOHC | 04.96-02.97 | | 1.1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAEWOO | New Prince | 2,0 | 106kW | DOHC 16V | 04.96-02.97 | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | Nexia i | 1,5 | 55-57kW | SOHC | 12.94- | | 0,8 | LR17YC | LR17TC | LR17YPP | LR15ZC | LR17YS | 6 |
| DAEWOO | Nexia i | 1,5 | 66-67kW | DOHC 16V | 11.94- | | 1,1 | DR15YC-1 | DR15TC-1 | DOX15LE | DOR15LGS | DR15YS-9 | 14 |
| DAEWOO | Nexia i | 1,8 | 74kW | SOHC | 12.95- | | 0,8 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | Nubira i | 1,5 | | SOHC | 11.96- | | 0,7 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | Nubira i 16V | 1,5 | 81kW | E-TEC DOHC | 11.96- | | 1,1 | DR17YC-1 | DR17TC-1 | DR17YPP-1 | DOR15LGS | DR17YS-9 | 36 |
| DAEWOO | Nubira i 16V | 1,6 | 78kW | DOHC | 09.97- | | 1,1 | DR17YC-1 | DR17TC-1 | DR17YPP-1 | DOR15LGS | DR17YS-9 | 36 |
| DAEWOO | Nubira i 16V | 1,8 | 100kW | D-TEC DOHC | 11.96- | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | Nubira i 16V | 2,0 | 98kW | DOHC | 11.96- | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | Nubria CDX | 1.8 | 90kW | T18SED | 2003 - | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAEWOO | Rexton RXi | 3,2 | 160kW | | 06.02- | | | | | DR17YPP-1 | DOR15LGS | DR17YS-9 |
| DAEWOO | Rezzo i 16V | 1,8 | 66kW | | 10.00- | | 0,9 | DR17YC | DR17TC | DR17YPP-1 | DR15ZC | DR17YS-9 | 32 |
| DAEWOO | Rezzo i 16V | 2,0 | 94kW | | 10.00- | | 0,9 | DR17YC | DR17TC | DR17YPP-1 | DR15ZC | DR17YS-9 | 32 |
| DAEWOO | Prince | 1,8 | 80kW | Holden-C18LE | 02.92-03.96 | | 0,7 | LR17YC | LR17TC | LR17YPP | LR15ZC | LR17YS | 6 |
| DAEWOO | Prince | 2,0 | 85kW | Holden-C 20 LE | 01.91-03.96 | | 1,1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAEWOO | Prince Brougham | 2,0 | 85kW | Holden-C 20 LE | 09.91-03.96 | | 1,1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAEWOO | Prince Super Salon | 2,0 | 85kW | Holden-C 20 LE | 09.91-03.96 | | 1,1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAEWOO | Racer | 1,5 | | | 01.88-02.93 | | 0,8 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | Royal Duke | 1,5 | 65kW | Opel-G15CR | 05.87-12.89 | | 0,7 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | Royal Prince | 1,5 | 65kW | Opel-G15CR | 01.88-12.89 | | 0,7 | LR15YC | LR15TC | LR15YPP | LR14ZC | LR15YS | 2 |
| DAEWOO | Royal Prince | 1,9 | 78kW | Opel-H19CR | 09.80-12.87 | | 0,7 | NR15YC | | | | NR15S | 3 |
| DAEWOO | Royal Prince | 1.9 | 78kW | | 01.88-12.90 | | 0.7 | NR15YC | | | | NR15S | 3 |
| DAEWOO | Royal Prince | 2,0 | 87kW | Opel-H20CR | 09.80-12.87 | | 0,7 | NR15YC | | | | NR15S | 3 |
| DAEWOO | Royal Prince i | 1,5 | 55kW | Opel-G15SR | 01.90-12.90 | | 0,7 | LR15YC | LR15TC | LR15YPP | | LR15YS | 2 |
| DAEWOO | Royal Prince i | 1,9 | 78kW | Opel-H19MR | 01.88-12.90 | | 0,7 | NR15YC | | | | NR15S | 3 |
| DAEWOO | Royal Prince i | 2,0 | 94kW | Opel-H20MR | 01.88-12.90 | | 0,7 | NR15YC | | | | NR15S | 3 |
| DAEWOO | Royal Salon Super i | 2,0 | 94kW | Opel-H20MR | 12.85-12.90 | | 0,7 | NR15YC | | | | NR15S | 3 |
| DAEWOO | Royal Salon i | 2,0 | 94kW | Opel-H20MR | 01.88-12.90 | | 0,7 | NR15YC | | | | NR15S | 3 |
| DAEWOO | Royal XQ | 1,5 | 62kW | Opel-15N | 08.82-05.86 | | 0,7 | NR15YC | | | | NR15S | 3 |
| DAEWOO | Tico | 0,8 | 29kW | Suzuki-F8C | 06.91- | | 1,1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAF | DAF |
| DAF | 33 | | | BM 74 | 07.72-12.73 | | 0,7 | N17C | | | | NR15S |
| DAF | 44,46 | | | B 85 | 07.72-12.75 | | 0,7 | N17C | | | | NR15S |
| DAF | 66L,66SL | 1,1 | | Renault 8 | 09.72-08.75 | | 0,7 | N15YC | | | | NR15S | 18 |
| DAF | B 1300 BA | 1,3 | | BA 475 | 01.70-06.74 | | 0,7 | L15C | | | | LR15YS |
| DAF | B 1600 BB | 1,6 | | BB 475 | 01.70-06.74 | | 0,7 | L15C | | | | LR15YS |
| DAF | F 1200 BA | 1,2 | | BA 475 | 02.72-06.74 | | 0,7 | L15C | | | | LR15YS |
| DAF | F 1400 BB | 1,4 | | BB 475 | 02.72-06.74 | | 0,7 | L15C | | | | LR15YS |
| DAF | F 1600 BB | 1,6 | | BB 475 | 01.70-06.74 | | 0,7 | L15C | | | | LR15YS |
| DAF | F 1800 BB | 1,8 | | BB 475 | 01.70-06.74 | | 0,7 | L15C | | | | LR15YS |
| DAF | Marathon | 1,1 | | Renault 8 | 09.72-08.75 | | 0,7 | N15YC | | | | NR15S | 18 |
| DAF | Marathon | 1,3 | | | 09.72-08.75 | | 0,7 | N15YC | | | | NR15S | 18 |
| DAF | V 1600 BB | 1,6 | | BB 475 | 02.72-06.74 | | 0,7 | L15C | | | | LR15YS |
| DAIHATSU | DAIHATSU |
| DAIHATSU | 55 WIDE | 0.85 | | | | | 0.8 | LR15YC | LR15TC | LR15YPP | LOR15LGS | LR15YS | 2 |
| DAIHATSU | 550 | 0.55 | | | | | 0.8 | LR15YC | LR15TC | LR15YPP | LOR15LGS | LR15YS | 2 |
| DAIHATSU | 850 | 0.85 | | | | | 0.8 | LR17YC | LR17TC | LR17YPP | LOR15LGS | LR17YS | 9 |
| DAIHATSU | 850 Cab | 0.85 | | | | | 0.8 | LR17YC | LR17TC | LR17YPP | LOR15LGS | LR17YS | 9 |
| DAIHATSU | Applause | 1,6 | 67kW | HDCF | 06.89- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Applause i 16V | 1,6 | 73kW | HDE | 09.97- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Applause i,i 4WD | 1,6 | 77kW | HDE,HEE | 06.89- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Applause,i,i 4WD | 1,6 | 66kW | HDCF,HDE | 06.89- | | 0,9 | DR15YC | DR15TC | DR15YPP-1 | DOR15LGS | DR15YS-9 | 28 |
| DAIHATSU | Bertone 184BEO | 2.7 | 95kW | 276KB | | | | | | LR17YPP | LOR15LGS | LR17YS | 15 |
| DAIHATSU | Cab van 1000 | 1,0 | 33kW | CB 41 | 10.85- | | 0,7 | LR17YC | LR17TC | LR17YPP | LOR15LGS | LR17YS | 9 |
| DAIHATSU | Cab van S 75 V | 1,0 | 33kW | CB 41 | 01.85- | | 0,7 | LR17YC | LR17TC | LR17YPP | LOR15LGS | LR17YS | 9 |
| DAIHATSU | Charade | 1,0 | 38kW | CB 23 OHC | 03.87- | | 0,7 | L17YC | LR17TC | LR17YPP | LOR15LGS | LR17YS | 8 |
| DAIHATSU | Charade | 1,0 | 38kW | CB OHC | 03.87- | | 0,7 | LR17YC | LR17TC | LR17YPP | LOR15LGS | LR17YS | 9 |
| DAIHATSU | Charade | 1,0 | 50kW | CB OHC | 03.87- | | 0,7 | L17YC | LR17TC | LR17YPP | LOR15LGS | LR17YS | 8 |
| DAIHATSU | Charade | 1,3 | | HCC OHC | 09.88-10.90 | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Charade 16V | 1,3 | | HCC SOHC | 11.90-12.92 | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Charade Turbo G100 | 1,0 | 39kW | CB 23 | 03.87- | | 0,7 | L17YC | LR17TC | LR17YPP | | LR17YS | 8 |
| DAIHATSU | Charade Turbo | 1,0 | 50kW | CB 61 | 03.87- | | 0,7 | L17YC | LR17TC | LR17YPP | | LR17YS | 8 |
| DAIHATSU | Charade Turbo | 1,0 | 50kW | CB OHC | 03.87- | | 0,7 | LR17YC | LR17TC | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Charade Turbo G 11 R | 1,2 | | CB 60 | 02.83- | | 0,7 | L15YC | LR15TC | LR15YPP | DOR14IR | LR15YS | 4 |
| DAIHATSU | Charade i G100 | 1,0 | 40kW | CB 90 SOHC | 11.90-12.92 | | 1,1 | LR17YC-1 | LR17TC-1 | LR17YPP-1 | LOR15LGS | LR17YS-9 | 38 |
| DAIHATSU | Charade i | 1,3 | 66kW | HCE OHC | 09.88-10.90 | | 0,9 | DR15YC | DR15TC | DR15YPP-1 | DOR15LGS | DR15YS-9 | 28 |
| DAIHATSU | Charade i 16V | 1,3 | 55kW | | 05.96- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Charade i 16V | 1,3 | 62kW | HCE | 01.93- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Charade i 16V | 1,3 | 66kW | HCE SOHC | 11.90-12.92 | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Charade i 16V G203 | 1,5 | 66kW | HEE | 09.94- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Charade i 16V GTI | 1,6 | 77kW | HDE | 01.93- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Charade i,i 4WD | 1,3 | 66kW | HCE OHC | 06.88-10.90 | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Charmant | 1,2 | | 3K,K-J | 11.74-02.78 | | 0,7 | LR15YC | | LR15YPP | | LR15YS | 2 |
| DAIHATSU | Charmant | 1,3 | | 4K | 03.78-07.81 | | 0,7 | LR17YC | | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Charmant | 1,3 | 48kW | 4KC | 11.81-07.87 | | 0,7 | LR17YC | | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Charmant | 1,3 | 55kW | 4K | 10.81- | | 0,7 | L17YC | | LR17YPP | | LR17YS | 8 |
| DAIHATSU | Charmant | 1,3 | 55kW | 4KU | 08.81-07.87 | | 0,7 | L17YC | | LR17YPP | | LR17YS | 8 |
| DAIHATSU | Charmant | 1,3 | 55kW | 4KU | 08.81-07.87 | | 0,7 | LR17YC | | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Charmant | 1,4 | 63kW | 4T,T-U,J | 11.73-07.81 | | 0,8 | L15YC | | LR15YPP | | LR15YS | 4 |
| DAIHATSU | Charmant | 1,5 | | 3AU | 10.83-07.87 | | 0,7 | LR17YC | | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Charmant | 1,5 | | 3AU | 10.83-07.87 | | 0,7 | L17YC | | LR17YPP | | LR17YS | 8 |
| DAIHATSU | Charmant | 1,6 | 55-61kW | 2T | 08.81-08.83 | | 0,8 | LR17YC | | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Charmant | 1,6 | 56kW | 4A | 08.83-07.87 | | 0,7 | L17YC | | LR17YPP | | LR17YS | 8 |
| DAIHATSU | Charmant | 1,6 | 61-57kW | 4A | 09.81-07.87 | | 0,7 | LR17YC | | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Charmant | 1,6 | 61kW | 2T | 08.81- | | 0,7 | LR15YC | | LR15YPP | | LR15YS | 2 |
| DAIHATSU | Charmant | 1,6 | 61kW | 4A | 08.83- | | 0,7 | LR17YC | | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Charmant | 1,6 | 65kW | 12T-U | 03.78-07.81 | | 0,7 | L17YC | | LR17YPP | | LR17YS | 8 |
| DAIHATSU | Consorte | 1,2 | | 3K,K-U | 05.74-10.77 | | 0,7 | LR17YC | | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Consorte 1000 | 1,0 | | FE | 05.74-10.77 | | 0,7 | LR17YC | | LR17YPP | | LR17YS | 9 |
| DAIHATSU | Copen L880K | 0.66 | 50kW | JB-DET | 2004 - | | | | | DR15YPP-1 | DOR14LGS | DR15YS-9 | 35 |
| DAIHATSU | Cuore 550 | 0,55 | | EB | 10.85- | | 0,7 | LR15YC | LR15TC | LR15YPP | | LR15YS | 2 |
| DAIHATSU | Cuore 550 | 0,55 | 21kW | AB10 | 01.76-09.80 | | 0,8 | LR15YC | | LR15YPP | | LR15YS | 2 |
| DAIHATSU | Cuore 800 | 0,8 | | ED 10 | 10.85- | | 0,7 | L15YC | LR15TC | LR15YPP | | LR15YS | 4 |
| DAIHATSU | Cuore 800 | 0,8 | 30kW | ED 10A | 10.86-10.88 | | 0,7 | LR15YC | LR15TC | LR15YPP | | LR15YS | 2 |
| DAIHATSU | Cuore 800 4x4 | 0,8 | 32kW | ED 10 | 03.87- | | 0,7 | LR15YC | LR15TC | LR15YPP | | LR15YS | 2 |
| DAIHATSU | Cuore L501 | 0.85 | 32kW | ED20 SOHC | 05.95- | | 0.8 | LR15YC | LR15TC | LR15YPP | | LR15YS | 2 |
| DAIHATSU | Cuore L55 | 0,5 | 20kW | AB 30 | 10.80-09.85 | | 0,9 | LR15YC | | LR15YPP-1 | | LR15YS-9 | 2 |
| DAIHATSU | Cuore L60 | 0,6 | 22kW | AD 10 | 10.80-09.85 | | 0,8 | LR15YC | | LR15YPP | | LR15YS | 2 |
| DAIHATSU | Cuore L80 | 0,8 | 33kW | | 09.87- | | 0,7 | LR15YC | LR15TC | LR15YPP | | LR15YS | 2 |
| DAIHATSU | Coure L701 | 1,0 | 40kW | EJ-DE | 06.98- 2001 | | 1,1 | DR17YC-1 | DR17TC-1 | DR17YPP-1 | DOR15LGS | DR17YS-9 | 36 |
| DAIHATSU | Coure L701 | 1,0 | 43kW | EJ-VE | 09.01- | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAIHATSU | Coure L251 | 1,0 | 43kW | EJ-VE | 05.03- | | | | DR17LDC | DR17YPP | DOR15LGS | DR17YS | 23 |
| DAIHATSU | Cuore Mira 4WD | 0,6 | 22kW | AB | 10.80-09.85 | | 0,7 | L15YC | | LR15YPP | | LR15YS | 4 |
| DAIHATSU | Cuore Mira Turbo | 0,5 | 30kW | AB | 10.80-09.85 | | 0,7 | L15YC | | LR15YPP | DOR14IR | LR15YS | 4 |
| DAIHATSU | Delta | 1,2 | | 3K-J | 12.75-02.78 | | 0,7 | L15YC | | LR15YPP | | LR15YS | 4 |
| DAIHATSU | Delta H-KD 11 | 1,3 | | 4K-J | 01.78- | | 0,7 | L15YC | | LR15YPP | | LR15YS | 4 |
| DAIHATSU | Domino | | | | | | 0.7 | LR15YC | | LR15YPP | | LR15YS | 2 |
| DAIHATSU | F 20 | 1,6 | 49kW | 12R | 09.76-03.84 | | 0,8 | LR15YC | | LR15YPP | | LR15YS | 2 |
| DAIHATSU | F 25 | 1,6 | 49kW | 12R | 09.76-03.84 | | 0,8 | LR15YC | | LR15YPP | | LR15YS | 2 |
| DAIHATSU | F 80 | 2,0 | 64kW | 3Y | 08.84- | | 0,9 | LR17YC | | LR17YPP-1 | LOR15LGS | LR17YS-9 | 9 |
| DAIHATSU | Feroza i 16V 4WD | 1,6 | 63kW | HDC | 10.88- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Feroza i 16V 4WD | 1,6 | 70kW | HDE | 10.88- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
| DAIHATSU | Fourtrak | 2,0 | | | 1986 - | | 0.9 | LR17YC | LR17TC | LR17YPP-1 | | LR17YS-9 | 9 |
| DAIHATSU | Fourtrak | 2.2 | | DL52 | 1986 - | | 0.9 | LR17YC | LR17TC | LR17YPP-1 | | LR17YS-9 | 9 |
| DAIHATSU | Gran Move | 1,0 | 40kW | EJ-DE | 10.99- | | | | DR15TC | DR15YPP | DOR15LGS | DR15YS | 27 |
| DAIHATSU | Gran Move | 1,5 | 66kW | HE-EG | 04.97- | | 1,1 | DR15YC-1 | DR15TC-1 | DR15YPP-1 | DOR15LGS | DR15YS-9 | 14 |
