| ACCOSSATO | ACCOSSATO |
|---|
| ACCOSSATO | CR 80 Cross /Enduro | | | 80 | L11S | B9EGV | 0.5 |
| ACCOSSATO | Enduro Unitrac | | 03.74- | 50 | L15C | B6ES | 0.7 |
| ALFER | ALFER |
| ALFER | GR 30, TX 30 | | | 50 | NR14C | BR8HS | 0.6 |
| ALFER | MC 80 | | | 80 | L11S | B9EGV | 0.5 |
| ALFER | GR 125 ISDE | | | 125 | L12S | B8EGV | 0.5 |
| ALFER | MC 125 | | | 125 | L11S | B9EGV | 0.5 |
| ALFER | VRE 125 (4T) | | | 125 | A10S | CR9E | 0.7 |
| ALFER | VRE 125 no limit (4T) | | | 125 | A10S | CR9E | 0.7 |
| ALFER | EGR 250 Agua/Aire | | | 250 | L14C | B8ES | 0.5 |
| ALFER | MC 250 | | | 250 | L11S | B9EGV | 0.5 |
| ALFER | VR 250 (2T) | | | 250 | LR14C | BR8ES | 0.8 |
| ALFER | VR 250 no limit Supermoto (2T) | | | 250 | LR14C | BR8ES | 0.8 |
| ALFER | AR-1 | | | 300 | L14C | B8ES | 0.5 |
| ALFER | GR 300 Agua | | | 300 | L14C | B8ES | 0.5 |
| ALFER | TX-300 | | | 300 | L14C | B8ES | 0.5 |
| ALFER | MC 500 | | | 490 | L11S | B9EGV | 0.5 |
| AJP | AJP |
| AJP | Enduro 125 | | 2003 - | 125 | B12S | DR8ES | 0.8 |
| AJP | Super-Moto 125 | | 2003 - | 125 | B12S | DR8ES | 0.8 |
| AJP | P 250 Cross | | 2004 - | 250 | AR12YS | CR8EB | 0.6 |
| APRILIA | APRILIA |
| APRILIA | AF1 50 | | 01.86- | 50 | L14C | B9ES | 0.5 |
| APRILIA | Classic 50 (GI) | | 1999 - | 50 | LR14C | BR8ES | 0.8 |
| APRILIA | ET 50 AE, -Fire | | 01.87- | 50 | L14C | B9ES | 0.5 |
| APRILIA | GL 50 | | 02.93- | 50 | L14C | B9ES | 0.5 |
| APRILIA | LX 50 | | 02.93- | 50 | L14C | B9ES | 0.5 |
| APRILIA | MX 50 (RX50) | | 2003 - | 50 | LR14C | BR9ES | 0.6 |
| APRILIA | RC 50 | | 01.79-12.82 | 50 | L15C | B6ES | 0.6 |
| APRILIA | Red Rose 50 | | 06.87- | 50 | L14C | B9ES | 0.5 |
| APRILIA | RS 50 (PG) | | 01.97- | 50 | LR14C | BR8ES | 0.8 |
| APRILIA | RS 50 Extrema/Replica | | 01.93- | 50 | L14C | B8ES | 0.5 |
| APRILIA | RX 50 | | 09.90- | 50 | L14C | B9ES | 0.5 |
| APRILIA | Tuareg 50 | | 01.87- | 50 | L14C | B9ES | 0.5 |
| APRILIA | AF 1 Futura | | 06.90- | 125 | L10SL | B10EG | 0.5 |
| APRILIA | AF 1 Sport | | 06.90- | 125 | L10SL | B10EG | 0.5 |
| APRILIA | AFI 125 Replica 89 | | 03.87- | 125 | L10SL | B10EG | 0.6 |
| APRILIA | AFI 125, RR, Sintesi | | 06.88- | 125 | L10SL | B10EG | 0.5 |
| APRILIA | AS 125 R | | 01.91- | 125 | L14C | B9ES | 0.5 |
| APRILIA | Classic 125 | | 1997 -1998 | 125 | L10SL | BR10EG | 0.6 |
| APRILIA | Classic 125 (MF) | | 1999 - | 125 | LR14C | BR8ES | 0.8 |
| APRILIA | ETX 125 | | 01.84-1998 | 125 | L14C | B9ES | 0.5 |
| APRILIA | ETX 125 (PH) | | 1999 - | 125 | LR14C | BR8ES | 0.8 |
| APRILIA | Europa 125 | | 06.90- | 125 | L10SL | B10EG | 0.5 |
| APRILIA | MX 125 Supermotard | | 2004 - | 125 | LR14C | BR8ES | 0.8 |
| APRILIA | Pegaso 125 | | 01.92- | 125 | L10SL | B10EG | 0.5 |
| APRILIA | Red Rose 125 | | 01.88- | 125 | L10SL | B10EG | 0.5 |
| APRILIA | Red Rose 125 | | 01.97- | 125 | LR14C | BR8ES | 0.8 |
| APRILIA | RS 125 (MP) | 18kW | 1996 - | 125 | L10SL | BR10EG | 0.5 |
| APRILIA | RS 125 (MP) | 22kW | 1996 - | 125 | L10SL | BR10EG | 0.5 |
| APRILIA | RS 125 (MP) (80km/h) | 11kW | 1996 - | 125 | LR14C | BR8ES | 0.8 |
| APRILIA | RS 125 Extrema/Replica | 20kW | -1993 | 125 | L10SL | BR10EG | 0.5 |
| APRILIA | RS 125 Extrema/Replica | 23kW | -1993 | 125 | L10SL | BR10EG | 0.5 |
| APRILIA | RX 125 | | 01.90- | 125 | L10SL | B10EG | 0.5 |
| APRILIA | ST 125 | | 01.82- | 125 | L11S | B9EG | 0.5 |
| APRILIA | STX 125 | | 01.82- | 125 | L11S | B9EG | 0.5 |
| APRILIA | Tuareg | | 01.86- | 125 | L14C | B9ES | 0.5 |
| APRILIA | Tuareg Rallye | | 06.89- | 125 | L10SL | B10EG | 0.5 |
| APRILIA | Tuareg Wind 125 | | 07.88- | 125 | L14C | B9ES | 0.6 |
| APRILIA | 250 GP (I) | | | 250 | L10SL | B10EG | 0.5 |
| APRILIA | RS 250 (LD) | | 1995 - | 250 | | BR9ECM | 0.5 |
| APRILIA | RX 250 | | 01.85-04.86 | 250 | L10SL | B10EG | 0.5 |
| APRILIA | Tuareg Rally | | 01.85- | 250 | L10SL | B10EG | 0.5 |
| APRILIA | Climber | | 01.89- | 276 | L17YC | BP5ES | 0.7 |
| APRILIA | TX 300 | | -1984 | 276 | L17YC | BP5ES | 0.7 |
| APRILIA | TX 311 M | | -1984 | 276 | L17YC | BP5ES | 0.7 |
| APRILIA | TXR 312 M | | -1986 | 276 | L17YC | BP5ES | 0.5 |
| APRILIA | TL 320 | | -1986 | 320 | L17YC | BP5ES | 0.5 |
| APRILIA | EXT 350 | | 01.85- | 349 | B12S | D8EA | 0.5 |
| APRILIA | Tuareg 350 | | 01.87-1991 | 349 | B12S | D8EA | 0.5 |
| APRILIA | Wind | | 01.87- | 349 | B12S | D8EA | 0.5 |
| APRILIA | Tuareg 600 Wind | | 01.88-1993 | 562 | B12S | D8EA | 0.6 |
| APRILIA | Pegaso 600 | | 03.90-1994 | 600 | B12S | D8EA | 0.6 |
| APRILIA | Moto 6.5 (MH) | | 1995 - | 650 | B12S | D8EA | 0.6 |
| APRILIA | Pegaso 650 (GA) | | 04.92-1995 | 650 | B12S | DR8EA | 0.7 |
| APRILIA | Pegaso 650 (ML) | | 1997 -2000 | 650 | B12S | DR8EA | 0.7 |
| APRILIA | Pegaso 650 (ML) Kat. | | 1997 -2000 | 650 | B12S | DR8EA | 0.7 |
| APRILIA | Pegaso 650 (MX) | | 1996 -2000 | 650 | B12S | DR8EA | 0.7 |
| APRILIA | Pegaso 650 i.e. (RW) | | 2001 -2003 | 650 | B12S | DR8EB | 0.7 |
| APRILIA | Pegaso Cube 650 | | 1997 - | 650 | B12S | DR8EA | 0.7 |
| APRILIA | SL 1000 Falco | | 1999 - | 998 | BR10YS | DCPR9E | 0.7 |
| APRILIA | ETV CapoNord (PS) | | 2001 - | 1000 | BR10YS | DCPR9E | 0.7 |
| APRILIA | RST Futura (PW) | | 2001 - | 1000 | BR10YS | DCPR9E | 0.7 |
| APRILIA | RSV 1000 R | | 2004 - | 1000 | BR10YS | DCPR9E | 0.7 |
| APRILIA | RSV 1000 R Factory | | 2003 - | 1000 | BR10YS | DCPR9E | 0.7 |
| APRILIA | RSV mille (MEA;ME;ME0010) | | 1998 - | 1000 | BR10YS | DCPR9E | 0.7 |
| APRILIA | RSV mille 01 (RP) | | 2001 - | 1000 | BR10YS | DCPR9E | 0.7 |
| APRILIA | RSV mille R | | 1998 -2003 | 1000 | BR10YS | DCPR9E | 0.7 |
| APRILIA | RSV mille SP (MED) | | 1999 - | 1000 | | R0045J-10 | 1.1 |
| APRILIA | SL 1000 | | 1999 - | 1000 | BR10YS | DCPR9E | 0.7 |
| APRILIA | Tuono Fighter 1000 | | 2003 - | 1000 | BR10YS | DCPR9E | 0.7 |
| APRILIA | Tuono Fighter R 1000 | | 2003 - | 1000 | BR10YS | DCPR9E | 0.7 |
| ARTIC CAT | ARTIC CAT |
| ARTIC CAT | 90 (ATV) | | 2002 - | 90 | NR14YC | BPR7HS | 0.6 |
| ARTIC CAT | Quad 2×4 | | 1999 - | 250 | B14S | DR7EA | 0.6 |
| ARTIC CAT | Quad 4×4 | | 2001 - | 250 | B14S | DR7EA | 0.6 |
| ARTIC CAT | Quad 2×4 /4×4 | | 1999 - | 300 | B14S | DR7EA | 0.6 |
| ARTIC CAT | 400 | | 1999 -2001 | 371 | | CR6E | 0.7 |
| ARTIC CAT | 375 (ATV) | | 2002 - | 375 | AR14YS | CR7E | 0.8 |
| ARTIC CAT | 400 (ATV) | | -1998 | 400 | AR12YS | CR8E | 0.7 |
| ARTIC CAT | 400 (ATV) | | 1999 -2001 | 400 | | CR6E | 0.7 |
| ARTIC CAT | 400 (ATV) | | 2003 - | 400 | AR14YS | CR7E | 0.7 |
| ARTIC CAT | 454 | | 1996 -1997 | 454 | AR12YS | CR8E | 0.7 |
| ARTIC CAT | 454 | | 1998 - | 454 | | CR6E | 0.7 |
| ARTIC CAT | 500 | | 1999 -2001 | 493 | | CR6E | 0.7 |
| ARTIC CAT | 500 Auto | | 2001 - | 493 | | CR6E | 0.7 |
| ARM | ARM |
| ARM | 125 Cross | | | 125 | L10SL | B11EGV | 0.5 |
| ARM | 125 Velocidad Enduro | | | 125 | L10SL | B10EGV | 0.5 |
| ARM | 250 Velocidad Enduro /Cross | | | 250 | L11S | B9EGV | 0.5 |
| ARM | 365 Enduro | | | 350 | L11S | B9EGV | 0.5 |
| ATK | ATK |
| ATK | 50 Mini Quad | | 2001 - | 50 | N14C | B7HS | 0.5 |
| ATK | 90 Mini Quad | | 2001 - | 90 | N14C | B7HS | 0.5 |
| ATK | 350 Cross 4 Ventil /4 Stroke SOHC | | 1991 - | 350 | B12S | D8EA | 0.5 |
| ATK | 350 Enduro 4 Ventil /4 Stroke SOHC | | 1991 -2000 | 350 | B12S | D8EA | 0.5 |
| ATK | 406 | | 1996 -1999 | 400 | L14C | B8ES | 0.5 |
| ATK | 500 DT 4 Ventil /4 Stroke SOHC | | 1999 - | 490 | B12S | D8EA | 0.5 |
| ATK | Supermot 4 Ventil /4 Stroke SOHC | | 2001 - | 500 | B12S | D8EA | 0.5 |
| ATK | 604 4 Ventil /4 Stroke SOHC | | 1993 - | 560 | B12S | D8EA | 0.5 |
| ATK | 605 Cross 4 Ventil /4 Stroke SOHC | | 1993 - | 600 | B12S | D8EA | 0.5 |
| ATK | 605 DT 4 Ventil /4 Stroke SOHC | | 1998 - | 600 | B12S | D8EA | 0.5 |
| ATK | 605 Enduro 4 Ventil /4 Stroke SOHC | | 1993 -2000 | 600 | B12S | D8EA | 0.5 |
| ATK | Supermot 4 Ventil /4 Stroke SOHC | | 2001 - | 600 | B12S | D8EA | 0.5 |
| AT MOTO | AT MOTO |
| AT MOTO | S 3800 (Velo Solex) | | | 50 | N15C | B6HS | 0.6 |
| AVIAN | AVIAN |
| AVIAN | RM 125 (Tau Motor) | | | 125 | L10SL | B10EGV | 0.5 |
| AVIAN | RM 250 (Tau Motor) | | | 250 | L12S | B8EGV | 0.5 |
| B.S.A | B.S.A |
| B.S.A | Tracker | | | 125 | L14C | B8ES | 0.5 |
| B.S.A | Bantam 175, Bushman | | | 175 | L14C | B7ES | 0.5 |
| B.S.A | Bantam D10, 14, 14/4, 14/5 | | | 175 | L14C | B7ES | 0.5 |
| B.S.A | Tracker | | | 175 | L14C | B8ES | 0.5 |
| B.S.A | B25 R /SS Gold Star | | | 250 | L14C | B8ES | 0.5 |
| B.S.A | B25 Starfire, B25T Victor | | | 250 | L14C | B8ES | 0.5 |
| B.S.A | B40 SS90 | | | 350 | L14C | B7ES | 0.5 |
| B.S.A | A50W, B50MX, Victor MC | | | 500 | L14C | B8ES | 0.5 |
| B.S.A | B50SS, Gold Star, B50T Vict. | | | 500 | L14C | B7ES | 0.5 |
| B.S.A | A75 Rocket 3 | | | 750 | L14C | B8ES | 0.6 |
| BATAVUS | BATAVUS |
| BATAVUS | G50, Mosquito, M40, TS49 | | | 50 | N15C | B6HS | 0.5 |
| BATAVUS | Go-Go2, -V, -S | | | 50 | N15C | B6HS | 0.5 |
| BATAVUS | TS 49 S | | | 50 | N14C | B8HS | 0.5 |
| BELGARDA | BELGARDA |
| BELGARDA | DT /TDR /TZR (Yamaha) | | | 125 | L14C | B9ES | 0.5 |
| BELGARDA | TZR 125 R S /P (Yamaha) | | | 125 | L10SL | B10EGV | 0.5 |
| BENELLI | BENELLI |
| BENELLI | G2, Elle, Pedali | | 01.83-06.89 | 50 | N15C | B6HS | 0.5 |
| BENELLI | Gentleman, Magnum 5V | | | 50 | L17C | B5ES | 0.5 |
| BENELLI | Laser | | 01.84-06.89 | 50 | N15C | B6HS | 0.5 |
| BENELLI | Magnum 3V | | | 50 | L14C | B7ES | 0.5 |
| BENELLI | S 50 | | 04.81-06.89 | 50 | N15C | B6HS | 0.5 |
| BENELLI | Spring 50 | | | 50 | L14C | B8ES | 0.5 |
| BENELLI | 125 | | | 125 | N15C | B6HS | 0.5 |
| BENELLI | 125-2C Twin | | | 125 | N14C | B7HS | 0.5 |
| BENELLI | Jarno | | | 125 | L14C | B8ES | 0.5 |
| BENELLI | Scooter S-125 | | | 125 | N14C | B7HS | 0.5 |
| BENELLI | 304 | | 09.82- | 230 | N14C | B7HS | 0.6 |
| BENELLI | 250 | | | 250 | L15C | B6ES | 0.5 |
| BENELLI | 254 | | 01.80-07.82 | 250 | N14C | B7HS | 0.6 |
| BENELLI | 250 Quattro | | 10.77-06.80 | 250 | N14C | B7HS | 0.6 |
| BENELLI | 2C, 2CE, Sport Speciale | | | 250 | L14C | B7ES | 0.5 |
| BENELLI | 500 LS, Quattro, 504 /Sport | | | 500 | B12S | D8EA | 0.5 |
| BENELLI | 654 /Sport /4C | | | 650 | B12S | D8EA | 0.5 |
| BENELLI | Tornado 650 /S /SV | | | 650 | L14C | B8ES | 0.5 |
| BENELLI | 750 Sei | | | 750 | B12S | D8EA | 0.5 |
| BENELLI | 900 Sei VT /NT | | | 900 | B12S | D8EA | 0.5 |
| BENELLI | Toronado 900 | | 2000 - | 900 | A10S | CR9E | 0.7 |
| BENETTI | BENETTI |
| BENETTI | Stilo /Al | | | 50 | N15C | B6HS | 0.5 |
| BETA | BETA |
| BETA | ALP 50 | | 1993 - | 50 | L14C | B8ES | 0.5 |
| BETA | Bad | | | 50 | L14C | B9ES | 0.5 |
| BETA | KR-50 | | | 50 | L15C | B6ES | 0.5 |
| BETA | Minicross 10/10 | | 2000 - | 50 | N14C | B7HS | 0.5 |
| BETA | Minicross 12/15 | | 2000 - | 50 | N14C | B7HS | 0.5 |
| BETA | Minitrail | | 2000 - | 50 | N14C | B7HS | 0.5 |
| BETA | MX 50 | | 1993 - | 50 | L14C | B9ES | 0.5 |
| BETA | RK 6-50 | | | 50 | L14C | B8ES | 0.5 |
| BETA | RR Enduro | | | 50 | L10SL | B10ES | 0.5 |
| BETA | Super Trail | | | 50 | L14C | B8ES | 0.5 |
| BETA | Tempo /Crono | | | 50 | NR14C | BR7HS | 0.5 |
| BETA | Tempo 50 | | | 50 | NR14C | BR7HS | 0.5 |
| BETA | Tempo Crono | | | 50 | NR14C | BR7HS | 0.5 |
| BETA | TR-50 | | | 50 | L15C | B6ES | 0.5 |
| BETA | Zero 50 | | | 50 | L14C | B9ES | 0.5 |
| BETA | Dougie Lampkin Replica | | | 124 | L14C | B8ES | 0.5 |
| BETA | Alp 4T | | 2000 - | 125 | B12S | DR8EA | 0.7 |
| BETA | REV 3 | | 2000 - | 125 | L14C | B8ES | 0.5 |
| BETA | Techno 125 | | | 125 | L14YC | BP7ES | 0.6 |
| BETA | TR-34 | | | 125 | L14C | B8ES | 0.5 |
| BETA | Zero 125 | | | 125 | L14C | B8ES | 0.5 |
| BETA | Alp 4T | | 2000 - | 200 | B12S | DR8EA | 0.7 |
| BETA | REV 3 | | | 200 | L14YC | BP7ES | 0.5 |
| BETA | TR-33 | | | 240 | L15C | B6ES | 0.5 |
| BETA | Dougie Lampkin Replica | | | 247 | L14YC | BP7ES | 0.5 |
| BETA | Alp 250 | | | 250 | L14C | B8ES | 0.5 |
| BETA | REV 3 | | 2000 - | 250 | L14C | B8ES | 0.5 |
| BETA | Super Trail 250 | | | 250 | L14C | B8ES | 0.5 |
| BETA | Techno | | | 250 | D14YC | BCP7ES | 0.5 |
| BETA | Alp | | | 260 | L14C | B8ES | 0.5 |
| BETA | Super Trail | | | 260 | L14C | B8ES | 0.5 |
| BETA | Synt 260 | | | 260 | L14C | B8ES | 0.5 |
| BETA | TR-34 /Campionato | | | 260 | L14C | B8ES | 0.5 |
| BETA | Zero | | | 260 | L14C | B8ES | 0.5 |
| BETA | Alp 4.0 4 Stroke | | 2003 - | 350 | A10S | CR9EK | 0.7 |
| BETA | Euro 350 | | | 350 | A10S | CR9EK | 0.7 |
| BETA | Jonathan 350 | | | 350 | A10S | CR9EK | 0.7 |
| BETA | Motard 4.0 4 Stroke | | 2003 - | 350 | A10S | CR9EK | 0.7 |
| BIMOTA | BIMOTA |
| BIMOTA | YB-9 Bellaria | | | 600 | A10S | CR9E | 0.7 |
| BIMOTA | YB-9 SR | | 1995 - | 600 | A10S | CR9E | 0.7 |
| BIMOTA | BB 1 Supermono/Biposto | | 1995 - | 650 | B12S | D8EA | 0.7 |
| BIMOTA | DB-1 /S | | | 750 | N14YC | BP7HS | 0.5 |
| BIMOTA | SB 7 | | | 750 | A10S | CR9EK | 0.7 |
| BIMOTA | YB-4 | | | 750 | B12S | DR8EA | 0.7 |
| BIMOTA | Tesi 1 | | 1992 - | 851 | B10S | D9EVX | 0.6 |
| BIMOTA | DB-2 | | 1992 - | 900 | BR12YPY | DPR8EA-9 | 0.9 |
| BIMOTA | DB-2 SR | | | 900 | BR12YPY | DPR8EA-9 | 0.9 |
| BIMOTA | DB-3 Mantra | | 1995 - | 904 | BR12YPY | DPR8EA-9 | 0.9 |
| BIMOTA | SB 8 R | | 1999 - | 1000 | A10S | CR9EK | 0.7 |
| BIMOTA | YB-6 | | | 1000 | B12S | DR8ESL | 0.7 |
| BIMOTA | YB-8 EXUP | | 1995 - | 1000 | B12S | DR8ESL | 0.7 |
| BIMOTA | YB 11 | | 1996 - | 1002 | B12S | DR8EA | 0.7 |
| BIMOTA | SB 6 | | | 1100 | A10S | CR9E | 0.7 |
| BIMOTA | SB 6 R | | 1997 - | 1100 | A10S | CR9E | 0.7 |
| BIMOTA | SB-5 /S | | | 1150 | BR10YS-9 | DPR9EA-9 | 0.9 |
| BIMOTA | YB-5 | | | 1200 | BR12YPY | DPR8EA-9 | 0.9 |
| BMW | BMW |
| BMW | R 20 (220/1) | | 1937 -1938 | 192 | N15C | B6HS | 0.7 |
| BMW | R 23 (223/1) | | 1938 -1940 | 192 | N15C | B6HS | 0.7 |
| BMW | R 24 | | 1948 -1950 | 250 | N14C | B8HS | 0.6 |
| BMW | R 25 | | 1950 -1951 | 250 | N14C | B8HS | 0.6 |
| BMW | R 25/2 | | 1951 -1953 | 250 | N14C | B8HS | 0.6 |
| BMW | R 25/3 | | 1953 -1956 | 250 | N14C | B8HS | 0.6 |
| BMW | R 26 | | 1956 -1960 | 250 | N14C | B8HS | 0.6 |
| BMW | R 27 | | 1960 -1967 | 250 | N14C | B8HS | 0.6 |
| BMW | R 51/2 | | 1950 -1951 | 250 | N14C | B8HS | 0.6 |
| BMW | R 51/3 | | 1951 -1954 | 250 | N14C | B8HS | 0.6 |
| BMW | R 3 (203/1) | | | 305 | N15C | B6HS | 0.7 |
| BMW | R 45 | 20kW | 06.78-07.85 | 475 | L15YC | BP6ES | 0.6 |
| BMW | R 45 | 26kW | 06.78-06.83 | 475 | L14YC | BP7ES | 0.6 |
| BMW | R 5 (254) | | 1936 -1937 | 494 | N14C | B7HS | 0.7 |
| BMW | R 50 | | 1955 -1969 | 500 | N14C | B8HS | 0.6 |
| BMW | R 50/5 | | | 500 | L14YC | BP7ES | 0.6 |
| BMW | R 50S | | 1960 -1962 | 500 | N14C | B8HS | 0.6 |
| BMW | R 52 | | 1928 -1929 | 500 | N15C | B6HS | 0.6 |
| BMW | R 6 (261) | | | 600 | N15C | B6HS | 0.7 |
| BMW | R 60 | | 1956 -1969 | 600 | N14C | B8HS | 0.6 |
| BMW | R 60/5, /6, /7 | | -06.78 | 600 | L14YC | BP7ES | 0.6 |
| BMW | R 67 | | 1951 - | 600 | N14C | B8HS | 0.6 |
| BMW | R 67/2 | | 1952 -1954 | 600 | N14C | B8HS | 0.6 |
| BMW | R 68 | | 1952 -1954 | 600 | N14C | B8HS | 0.6 |
| BMW | R 69 | | 1955 -1960 | 600 | N14C | B8HS | 0.6 |
| BMW | R 69S | | 1960 -1969 | 600 | N14C | B8HS | 0.6 |
| BMW | F 650 | 25kW | 1993 -1999 | 650 | B12S | D8EA | 0.7 |
| BMW | F 650 | 34kW | 1993 -1999 | 650 | B12S | D8EA | 0.7 |
| BMW | F 650 CS | | 2002 -08.03 | 650 | B12S | DR8EB | 0.6 |
| BMW | F 650 GS | 25kW | 2000 -08.03 | 650 | B12S | D8EA | 0.6 |
| BMW | F 650 GS | 34kW | 2000 -08.03 | 650 | B12S | D8EA | 0.6 |
| BMW | F 650 ST | 34kW | 1997 -1999 | 650 | B12S | D8EA | 0.6 |
| BMW | F 650 Twin Spark (BMS-C II) | | 09.04- | 650 | B12S | DR8EB | 0.6 |
| BMW | R 65 | | 06.78- | 650 | L14YC | BP7ES | 0.6 |
| BMW | R 16 Serie 1-5 | | 1929 -1935 | 736 | N15C | B6HS | 0.7 |
| BMW | R 17 (M60) | | 1935 -1937 | 736 | | A6 | 0.7 |
| BMW | R 11 Serie 1-5 | | 1929 -1934 | 745 | N15C | B6HS | 0.7 |
| BMW | R 12 2-Vergaser (M56S6&212) | | 1935 -1942 | 745 | N15C | B6HS | 0.7 |
| BMW | K 75 | | 06.85-1996 | 750 | B14S | D7EA | 0.6 |
| BMW | K 75 RT | | -1996 | 750 | B14S | D7EA | 0.6 |
| BMW | K 75 S | | -1996 | 750 | B14S | D7EA | 0.6 |
| BMW | R 75/5, /6, /7 | | | 750 | L15YC | BP6ES | 0.6 |
| BMW | R 80 | | 08.82-1995 | 800 | L15YC | BP6ES | 0.7 |
| BMW | R 80 /7N /7S | | 09.77-08.80 | 800 | L15YC | BP6ES | 0.7 |
| BMW | R 80 GS | | 08.82-1994 | 800 | L15YC | BP6ES | 0.7 |
| BMW | R 80 R | | | 800 | L15YC | BP6ES | 0.7 |
| BMW | R 80 RT | | 08.82-1995 | 800 | L15YC | BP6ES | 0.7 |
| BMW | R 80 ST | | 08.82-1995 | 800 | L15YC | BP6ES | 0.7 |
| BMW | R 850 GS | | 1998 - | 850 | DR14TC | BKR7EKC | - |
| BMW | R 850 R | 52kW | 10.94- | 850 | DR14TC | BKR7EKC | - |
| BMW | R 850 RT | | 1999 - | 850 | DR14TC | BKR7EKC | - |
| BMW | R 90/6 | | | 900 | L15YC | BP6ES | 0,6 |
| BMW | R 90/S | | | 900 | L14YC | BP7ES | 0.6 |
| BMW | K 1 | 72-74kW | 05.89-1993 | 1000 | B14S | DR7EA | 0.6 |
| BMW | K 100 LT /RT | 65kW | 09.83-11.91 | 1000 | B14S | D7EA | 0.5 |
| BMW | K 100 RS | 65kW | 09.83-12.89 | 1000 | B14S | D7EA | 0.6 |
| BMW | K 100 RS | 72-74kW | 01.90-1993 | 1000 | B14S | D7EA | 0.6 |
| BMW | K 100 RS 4V | | | 1000 | B14S | DR7EA | 0.6 |
| BMW | R 100 | | | 1000 | L14YC | BP7ES | 0.6 |
| BMW | R 100 GS | | 09.86- | 1000 | L15YC | BP6ES | 0.6 |
| BMW | R 100 R | | 1994 - | 1000 | L15YC | BP6ES | 0.6 |
| BMW | R 100 RS | | 09.86- | 1000 | L15YC | BP6ES | 0.6 |
| BMW | R 100/7 | | | 1000 | L15YC | BP6ES | 0.6 |
| BMW | R 100/CS /RT | | | 1000 | L14YC | BP7ES | 0.6 |
| BMW | R 100/RS | | -08.86 | 1000 | L14YC | BP7ES | 0.6 |
| BMW | R 100/S /T | | 09.76-08.80 | 1000 | L14YC | BP7ES | 0.6 |
| BMW | K 1100 LT | 72-74kW | 01.92-1998 | 1100 | B14S | DR7EA | 0.6 |
| BMW | K 1100 RS | 72-74kW | 01.92-1996 | 1100 | B14S | DR7EA | 0.6 |
| BMW | R 1100 GS | 59kW | 08.93-1999 | 1100 | DR14TC | BCP7ET | 0.8 |
| BMW | R 1100 R | 59kW | 10.94- | 1100 | DR14TC | BCP7ET | 0.8 |
| BMW | R 1100 RS | 66kW | 11.92- | 1100 | DR14TC | BCP7ET | 0.8 |
| BMW | R 1100 RT | 66kW | 09.95- | 1100 | DR14TC | BCP7ET | 0.8 |
| BMW | R 1100 S | 72kW | 1998 -2003 | 1100 | DR14TC | BKR7EKC | - |
| BMW | R 1100 S Boxer Cup | | 2002 -2003 | 1100 | DR14TC | BKR7EKC | - |
| BMW | R 1150 GS | | 1999 -2003 | 1150 | DR14TC | BKR7EKC | - |
| BMW | R 1150 GS Adventure | | 2002 -2003 | 1150 | DR14TC | BKR7EKC | - |
| BMW | R 1150 R | | 2001 -2003 | 1150 | DR14TC | BKR7EKC | - |
| BMW | R 1150 RS | | 2001 - | 1150 | DR14TC | BKR7EKC | - |
| BMW | R 1150 RT | | 2001 -2003 | 1150 | DR14TC | BKR7EKC | - |
| BMW | K 1200 GT | | 2003 - | 1200 | BR14YC | DCPR7E | 0.8 |
| BMW | K 1200 LT | 72kW | 1997 - | 1200 | | - | - |
| BMW | K 1200 RS | 72kW | 1997 - | 1200 | | - | - |
| BMW | K 1200 RS | 96kW | 1997 - | 1200 | | - | - |
| BMW | R 1200 C | | | 1200 | DR14TC | BCPR7ET | 0.8 |
| BMW | R 1200 CL | | 2003 - | 1200 | DR14TC | BKR7EKC | - |
| BOMBARDIER | BOMBARDIER |
| BOMBARDIER | 50 DS (ATV) | | 2002 - | 50 | NR14YC | BPR7HS | 0.6 |
| BOMBARDIER | 50 Quest (ATV) | | 2003 - | 50 | NR14YC | BPR7HS | 0.6 |
| BOMBARDIER | 90 DS (ATV) | | 2002 - | 90 | NR14YC | BPR7HS | 0.6 |
| BOMBARDIER | 90 DS 4Stroke (ATV) | | 2002 - | 90 | NAR14YS | CR7HSA | 0.7 |
| BOMBARDIER | 90 Quest (ATV) | | 2003 - | 90 | NAR14YS | CR7HSA | 0.7 |
| BOMBARDIER | 175 (ATV) | | 2003 - | 175 | AR12YS | CR8E | 0.7 |
| BOMBARDIER | 200 Rally (ATV) | | 2003 - | 200 | AR12YS | CR8E | 0.7 |
| BOMBARDIER | 330 (ATV) | | 2002 - | 330 | BR12YPY | DCPR8E | 0.9 |
| BOMBARDIER | 400 Outlander (ATV) | | 2003 - | 400 | BR12YPY | DCPR8E | 0.9 |
| BOMBARDIER | 500 (ATV) | | 2002 - | 500 | BR12YPY | DCPR8E | 0.9 |
| BOMBARDIER | Traxter 7401 | | 1999 - | 500 | B12S | DR8EA | 0.7 |
| BOMBARDIER | Traxter 7414 | | 1998 - | 500 | B12S | DR8EA | 0.7 |
| BOMBARDIER | 650 Quest (ATV) | | 2002 - | 650 | BR12YPY | DCPR8E | 0.9 |
